Tokyo Imperial Palace Plaza
World Infant Mortality
[Updated on Dec. 6, 2011]
The future is for children of the world. But, children in developing regions can still be sacrificed by grown-ups living in the advanced countries.
Infant mortality is defined as the number of infant deaths (one year of age or younger) per 1000 live births.Especially, the U.S. sent troops and made war in the two lowly-ranked countries in terms of infant morality: Afghanistan and Iraq. Or the American invasion made the two countries get ranked low.
For the world, and for both Less Developed Countries (LDCs) and More Developed Countries (MDCs), IMR declined significantly between 1960 and 2001. According to the Save the Children State of the World's Mothers report, the world infant mortality rate declined from 126 in 1960 to 57 in 2001.
World infant mortality rates in 2008
http://en.wikipedia.org/wiki/Infant_mortality
As indicated so, the outside force or American force cannot be successful in realizing democracy in Islamic countries. Hence, Islamic revolution must happen from the inside of those countries to implement democracy.
American invasion of Iraq and Afghanistan is thus controversial. American voters and taxpayers do not mind higher infant mortality in Iraq and Afghanistan. They do not mind anything of Iraq and Afghanistan so long as no terrorists come from Iraq and Afghanistan to attack New York and Washington DC.
This fact marks the end of the era of America being the sole superpower in the world. It is so, since a super power will not sacrifice infants in Afghanistan and Iraq to enjoy its safety and prosperity (if being driven by Wall Street indexes).
So, Islamic revolution for democracy must be pursued. Democracy will change Islam and advance Muslims. It must evolve to be a spiritual and cultural infrastructure equivalent to Chinese fundamental cultural traditions that allow China to accept, adopt, and promote technical aid and application from Japan to be a great industrialized country.
Infant Mortality per 1000 infant population | ||||
Nation | Year | No. of Deaths | Infant Population | Death Rate |
South Africa | 2005 | 15,435 | 4,186,961 | 3.69 |
Guatemala | 2004 | 4,206 | 1,584,382 | 2.65 |
Azarbaijan | 2004 | 870 | 445,700 | 1.95 |
Kyrgyzstan | 2006 | 661 | 405,565 | 1.63 |
Uzbekistan | 2005 | 3,001 | 2,036,215 | 1.47 |
Ecuador | 2005 | 1,431 | 1,147,135 | 1.25 |
Panama | 2004 | 320 | 272,549 | 1.17 |
Albania | 2004 | 237 | 203,625 | 1.16 |
Kazakhstan | 2006 | 1,140 | 983,466 | 1.16 |
Guyana | 2005 | 68 | 62,357 | 1.09 |
Paraguay | 2004 | 454 | 578,366 | 0.78 |
Mexico | 2005 | 6,448 | 8,404,932 | 0.77 |
Ukraine | 2005 | 1,179 | 1,562,304 | 0.75 |
Venezuela | 2005 | 1,694 | 2,279,558 | 0.74 |
Bulgaria | 2004 | 192 | 267,233 | 0.72 |
Columbia | 2005 | 2,523 | 3,587,557 | 0.7 |
Russia | 2006 | 3,968 | 5,673,993 | 0.7 |
Brazil | 2004 | 9,468 | 14,330,739 | 0.66 |
Mauritius | 2005 | 48 | 74,610 | 0.64 |
El Salvador | 2005 | 378 | 623,272 | 0.61 |
Moldova | 2006 | 85 | 145,767 | 0.58 |
Argentina | 2005 | 1,533 | 2,679,395 | 0.57 |
Romania | 2007 | 472 | 849,666 | 0.56 |
Belarus | 2003 | 198 | 365,035 | 0.54 |
Uruguay | 2004 | 109 | 207,877 | 0.52 |
Estonia | 2005 | 24 | 51,769 | 0.46 |
Macedonia | 2003 | 43 | 98,331 | 0.44 |
Lithuania | 2006 | 52 | 120,696 | 0.43 |
Latvia | 2006 | 35 | 81,799 | 0.43 |
Armenia | 2003 | 63 | 153,257 | 0.41 |
Cuba | 2005 | 219 | 537,854 | 0.41 |
Reunion | 2005 | 21 | 57,932 | 0.36 |
Slovakia | 2005 | 73 | 206,033 | 0.35 |
Chile | 2005 | 339 | 985,293 | 0.34 |
Cyprus | 2006 | 11 | 32,346 | 0.34 |
Costa Rica | 2005 | 106 | 314,394 | 0.34 |
Hungary | 2005 | 123 | 383,001 | 0.32 |
Serbia | 2006 | 93 | 308,670 | 0.3 |
USA | 2005 | 4,756 | 16,197,097 | 0.29 |
Portugal | 2003 | 128 | 445,446 | 0.29 |
Korea | 2006 | 547 | 1,953,771 | 0.28 |
Poland | 2006 | 388 | 1,417,459 | 0.27 |
Israel | 2004 | 151 | 555,280 | 0.27 |
Australia | 2003 | 271 | 1,018,244 | 0.27 |
JAPAN | 2006 | 1,076 | 4,377,000 | 0.25 |
New Zealand | 2004 | 55 | 226,720 | 0.24 |
Croatia | 2006 | 39 | 163,396 | 0.24 |
UK | 2006 | 631 | 2,764,674 | 0.23 |
Spain | 2005 | 380 | 1,747,789 | 0.22 |
Sweden | 2005 | 83 | 389,629 | 0.21 |
Netherland | 2006 | 168 | 791,742 | 0.21 |
Canada | 2004 | 286 | 1,368,526 | 0.21 |
Hong Kong | 2006 | 34 | 170,400 | 0.2 |
France | 2005 | 602 | 3,067,832 | 0.2 |
Puerto Rico | 2005 | 41 | 213,834 | 0.19 |
Switzerland | 2005 | 55 | 292,435 | 0.19 |
Czech | 2005 | 69 | 372,336 | 0.19 |
Italy | 2003 | 389 | 2,130,280 | 0.18 |
Germany | 2006 | 528 | 2,894,132 | 0.18 |
Norway | 2005 | 42 | 231,248 | 0.18 |
Greece | 2006 | 62 | 419,968 | 0.15 |
Ireland | 2006 | 33 | 241,176 | 0.14 |
Finland | 2006 | 27 | 228,277 | 0.12 |
Singapore | 2006 | 17 | 161,200 | 0.11 |
Source: WHO Mortality Database
http://toriaezumitekitayo.blog88.fc2.com/blog-entry-244.html
Child Labor
There is a problem of child labor in Indonesia, India, Afghanistan, Iraq, and Egypt, though to a different extent.
(Click to enlarge.)
Brazil, Mexico, the Philippines, Vietnam, and Sudan have still abused children.
The American invasion of Iraq and Afghanistan and America's being a neighborhood to Mexico do not improve the situation in Iraq, Afghanistan, and Mexico.
(Japan's being a neighbor of Taiwan, South Korea, and China has helped them promote their modernization and industrialization as well as welfare of their children. But, North Korea, a big problem. Russia, another problem.)
Child Labor II
In a large scope of welfare of children and minors, even some advanced countries neglect health, safety, security, and future of them.
Informal labor (includes street vending, begging, camel jockeying, portering, and other service industries) | ||
Commercial labor (includes factory work, farming, fishing, mining, quarrying, and all other forms of manufacturing) | ||
Subject to both conditions | ||
No significant cases reported | ||
The International Labor Organization (ILO) defines child labor as work by children under the age of 18.The ILO considers hazardous child labor to be "work which, by its nature or the circumstances in which it is carried out, is likely to harm the health, safety, or morals of children." | ||