Dangerous Syria
A Japanese journalist Junpei Yasuda flew to Syria to cover the civil war.
His reports are recently introduced in various TV programs in Japan.
http://www.youtube.com/watch?v=pbdqka5JdBs
In terms of trade of Syria, the European nations of Germany, Italy, France, and Spain accounted for 30% of the total Syrian export value.
Global Exports in 2008 by Syria | Market Value: 13,300 (millions) |
Exports To | Trade Value | Share | Growth |
(thousands) | (%) | (% 5yr) | |
Iraq | 2,507,109 | 18.85 | 384.30 |
Germany | 1,630,637 | 12.26 | 5,665.84 |
Lebanon | 1,289,121 | 9.69 | 546.70 |
Italy | 1,179,148 | 8.87 | (9.23) |
France | 1,008,147 | 7.58 | (2.34) |
Saudi Arabia | 911,231 | 6.85 | 155.52 |
Egypt | 677,388 | 5.09 | 510.13 |
Turkey | 602,069 | 4.53 | 63.33 |
Algeria | 455,641 | 3.43 | 953.59 |
Spain | 422,455 | 3.18 | 105.76 |
United States | 375,822 | 2.83 | 107.13 |
Jordan | 362,404 | 2.72 | 137.77 |
Kuwait | 229,626 | 1.73 | 306.87 |
Netherlands | 205,560 | 1.55 | 62.00 |
United Kingdom | 173,908 | 1.31 | 81.77 |
Austria | 131,281 | 0.99 | 1,130.07 |
United Arab Emirates | 125,223 | 0.94 | 157.11 |
Republic of Yemen | 121,630 | 0.91 | 443.67 |
Greece | 97,504 | 0.73 | 186.68 |
Japan | 90,247 | 0.68 | 349.62 |
Sudan | 90,079 | 0.68 | 371.75 |
Libya | 80,866 | 0.61 | 120.08 |
http://globaledge.msu.edu/countries/syria/tradestats/
These nations now occupying the land area of the ancient Roman Empire have a strong tie with Syrian businesses and officials.
If they think ending the civil war in Syria is good for them, they will be fully engaged in promoting the settlement of the internal armed conflict within Syria.
But, if they have no room in their diplomatic and political capability, they would just stand aside from Syria in the tragedy. As the Greek Crisis and the euro crisis have taken their energy for so long, it looks very difficult that the descendants of the ruler of the Mediterranean embark on fixing the bloody calamity on the east end of the great sea.
However, in terms of import, a different aspect of Syria surfaces. Russia and China have loomed as major partners of Iran. Including Ukraine, too, they accounted for almost 40% of the total Syrian import value.
Global Imports in 2008 by Syria | Market Value: 15,060 (millions) |
Imports From | Trade Value | Share | Growth |
(thousands) | (%) | (% 5yr) | |
Russia | 2,330,552 | 15.47 | 578.60 |
Ukraine | 1,766,972 | 11.73 | 217.22 |
China | 1,590,282 | 10.56 | 221.05 |
Malta | 1,442,780 | 9.58 | NA |
Italy | 753,074 | 5.00 | 172.34 |
Saudi Arabia | 609,838 | 4.05 | 84.63 |
Egypt | 558,972 | 3.71 | 178.44 |
South Korea | 544,310 | 3.61 | 83.77 |
Iraq | 413,144 | 2.74 | 321.01 |
Turkey | 368,643 | 2.45 | 22.47 |
Taking them together, it can be said that as the concerned European nations are so busy now in tackling their own financial and economic problems and thus have no time to interfere in the Syrian civil war, Russia and China are taking advantage of the tragic situation in Syria for their global strategy.
Put simply, Syria looks like a victim of struggling for supremacy between the West and the East (Russia and China).
In this context, the state of Syria might be close to the Vietnam War that continued through 1950s to 1970s.
(to be continued)
*** *** *** ***
Mar 9:14 And when he came to his disciples, he saw a great multitude about them, and the scribes questioning with them.
Mar 9:15 And straightway all the people, when they beheld him, were greatly amazed, and running to him saluted him.